Please understand that our optimization services are based on the complexity of the work that is required to optimize your website for the best possible results. Keywords also play an important role as single keywords are much more competitive and expensive as short phrases. Please make an ยป inquiry first, one of our SEO consultants will calculate a correct quotation for the work necessary on your website.
We work on monthly, 6 months or yearly advanced payments.
- The monthly advance payment method is not entitled for any discount.
- 6 month advance payment will entitle you to benefit of a 5 % discount.
- 12 months advance payment will entitle you to benefit of a 10% discount.
| SEO Plans | Standard | Premium | Premium Pro | ||
| Monthly Price | $750 | $1000 | $2000+ | ||
| Optimizing Title | |||||
| Optimizing Description | |||||
| Optimizing Keywords | |||||
| Optimizing Alt Tags | |||||
| Optimizing Title Link Text | |||||
| Optimizing Images | |||||
| Optimizing URLs | |||||
| Creating Robots Text | |||||
| Web Site Submissions… | |||||
| Search Engine Submission | |||||
| Special Directory Submission | 100 | 350 | 700 | ||
| Paid Directory Submission | |||||
| All accounts get these Reports….. | |||||
| Search Engine Submission Report | |||||
| Directory Submission Report | |||||
| Optimization Report | |||||
| Link Analysis Report | |||||
| Link Exchange Report | |||||
| Update Report | |||||
| Ranking Report | |||||
| Traffic Report | |||||
| Optional extra services… | |||||
| Google Adwords to Test Keywords | |||||
| All accounts will have the Below Options…. | |||||
| Creating New Link Pages | 0 | 10 | Unlimited | ||
| Creating Extra Pages | |||||
| Adding Keywords to Content | |||||
| Graphic Design | |||||
| Copy Writer | |||||
| Link Management | |||||
| Link Building | |||||
| Multi Language | 0 | 0 | 0 | ||
| Advice on Buying Backlinks | |||||
| Free Consultancy | |||||
| All accounts will have the below Features… | |||||
| Integration of Link Manager | |||||
| URL Rewrite Module | |||||
| Personal Account Manager | |||||
| Web Analytics | |||||




